Comment on page
Token Distribution
Max Supply: 100,000,000
Token Contract: (Token contract is yet to be deployed)
.png?alt=media&token=edfcb503-386a-4c13-9a90-e8d6b2ac9c3c)
Distribution | Amount | Allocation | Distribution Schedule |
---|---|---|---|
Seed Round (closed) | 5,000,000 | 5% | 5% at TGE, 6 month cliff, 18 month linear monthly unlock |
Public Sale | 9,000,000 | 9% | 25% at TGE, 25% vested every month for the next 3 months |
Team | 15,000,000 | 15% | 0% at TGE, 12 month cliff, 24 month linear monthly unlock |
Advisors | 2,000,000 | 2% | 0% at TGE, 12 month cliff, 24 month linear monthly unlock |
Future Employees | 4,000,000 | 4% | 0% at TGE, 12 month cliff, 24 month linear monthly unlock |
Community | 50,000,000 | 50% | 0% at TGE, 36 month linear monthly unlock |
Treasury | 5,000,000 | 5% | 15% at TGE, 36 month linear monthly unlock |
Liquidity | 10,000,000 | 10% | 25% at TGE, 36 month linear monthly unlock |
Last modified 6mo ago